LED Name | Spectrum | SKU | λ | Rel. Irradiance |
---|---|---|---|---|
EvoluChem LED 365PF | HCK1012-XX-029 | 365 nm | 20 mW/cm2 | |
EvoluChem LED 380PF | HCK1012-XX-013 | 380 nm | 8 mW/cm2 | |
EvoluChem LED 390PF | HCK1012-XX-018 | 390 nm | 13 mW/cm2 | |
EvoluChem LED 405PF | HCK1012-XX-010 | 405 nm | 28 mW/cm2 | |
EvoluChem LED 425PF | HCK1012-XX-012 | 425 nm | 33 mW/cm2 | |
EvoluChem LED 427PF | HCK1012-XX-020 | 427 nm | 24 mW/cm2 | |
EvoluChem LED 440PF | HCK1012-XX-021 | 440 nm | 23 mW/cm2 | |
EvoluChem LED 450PF | HCK1012-XX-002 | 450 nm | 34 mW/cm2 | |
EvoluChem LED 467PF | HCK1012-XX-022 | 467 nm | 27 mW/cm2 | |
EvoluChem LED 475PF | HCK1012-XX-003 | 475 nm | 23 mW/cm2 | |
EvoluChem LED 525PF | HCK1012-XX-004 | 525 nm | 10 mW/cm2 | |
EvoluChem LED 550PF | HCK1012-XX-023 | 550 nm | 7 mW/cm2 | |
EvoluChem LED 6200PF | HCK1012-XX-005 | 6200K white | 29 mW/cm2 | |
EvoluChem LED 650PF | HCK1012-XX-014 | 650 nm | 20 mW/cm2 | |
EvoluChem LED 690PF | HCK1012-XX-024 | 690 nm | 24 mW/cm2 | |
EvoluChem LED 740PF | HCK1012-XX-015 | 740 nm | 20 mW/cm2 | |
EvoluChem LED 808PF | HCK1012-XX-025 | 808 nm | 20 mW/cm2 |
#wtbp-table-1_232801_wrapper table {border-collapse: collapse;} table.fixedHeader-floating[aria-describedby="wtbp-table-1_232801_info"] {border-collapse: collapse;} #wtbp-table-1_232801_wrapper th {background-color: #00448b !important;font-family: "Arial";color: #ffffff;font-size: 16px;text-align: center;} table.fixedHeader-floating[aria-describedby="wtbp-table-1_232801_info"] th {background-color: #00448b !important;font-family: "Arial";color: #ffffff;font-size: 16px;text-align: center;} #wtbp-table-1_232801_wrapper td {font-family: "Arial";font-size: 14px;} #wtbp-table-1_232801 td {text-align: center;} #wtbp-table-1_232801 .thumbnail img, #wtbp-table-1_232801 .wtbpAddToCartWrapper {margin-left: auto;margin-right: auto;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;}